Currently 0 users online

Minnesota Vikings Roster

Attributes - Personality - Salary

#NamePos199119921993199419951996TotalDraftedStatusFranchise
4John TeltschikP25000000000250000Rd 0 pk 0 - 0
9Jaquan BriskerSS1850000200000000003850000Rd 1 pk 19 - 1989
13George TraftonDT1800000180000018000000005400000Rd 2 pk 2 - 1988
15Kurt WarnerQB1750000175000017500000005250000Rd 1 pk 17 - 1990
25Keith BosticSS250000000002500000Rd 8 pk 11 - 1985
28Shawn WoodenFS1150000000001150000Rd 5 pk 6 - 1986
31Jeff DonaldsonCB200000000002000000Rd 14 pk 8 - 1985
32Craig JamesFB295000000002950000Rd 12 pk 11 - 1985
37Percy EllsworthCB2100000000002100000Rd 4 pk 2 - 1986
42Kenneth Walker IIIRB1500000000001500000Rd 2 pk 8 - 1989
47Don GriffinFS75000075000000001500000Rd 3 pk 4 - 1990
49William JudsonCB260000026000002600000007800000Rd 11 pk 8 - 1985
51Dusty ZeiglerC500000250000250000250000001250000Rd 6 pk 1 - 1986
52Jeremiah TrotterLB50000050000000001000000Rd 4 pk 16 - 1990
54Andre TippettLB6550000655000000013100000Rd 4 pk 2 - 1985
55Kayvon ThibodeauxLB2600000285000000005450000Rd 1 pk 10 - 1989
56Roman PhiferLB2750000245000020000002000000009200000Rd 0 pk 0 - 0
58Travon WalkerDE2600000285000000005450000Rd 1 pk 8 - 1989
60Jim JeffcoatDE2500000000250000Rd 15 pk 15 - 1985
61Joel HilgenbergC106000001060000000021200000Rd 3 pk 8 - 1985
62Jermane MayberryG1750000000001750000Rd 3 pk 6 - 1986
63Chris KuperG69500006950000695000069500000027800000Rd 2 pk 9 - 1987
64Ben UttG200000000002000000Rd 7 pk 1 - 1985
65Andre WadsworthDE25000000000250000Rd 6 pk 17 - 1990
66Alan PageLB1065000010650000106500001065000010650000053250000Rd 1 pk 6 - 1986
67Chris HintonT1115000011150000111500000033450000Rd 3 pk 7 - 1985
69Will WolfordT75000075000000001500000Rd 3 pk 17 - 1990
70Braxton JonesT85000000000850000Rd 3 pk 8 - 1989
74Chris LiwienskiG25000000000250000Rd 7 pk 17 - 1990
76John AltT6600000660000066000000019800000Rd 2 pk 11 - 1985
80Stephone PaigeWR410000000004100000Rd 12 pk 8 - 1985
84Az-Zahir HakimWR75000075000000001500000Rd 3 pk 16 - 1990
86Devin HesterWR15000000150000001500000000045000000Rd 1 pk 9 - 1987
87Dwayne BoweWR30500003050000305000030500003050000305000018300000Rd 2 pk 3 - 1988
88Preston GothardTE190000000001900000Rd 15 pk 8 - 1985
89Jo-Jo Townsell IIWR2500002500000000500000Rd 5 pk 19 - 1987