Currently 0 users online

All Players

ALL - QB - RB - FB - WR - TE - G - T - C - DT - DE - LB - CB - SS - FS - P - K

Attributes - Personality - Salary

TeamNamePos199119921993199419951996TotalDraftedFranchise
GBRoger CraigFB6600000660000000013200000Rd 1 pk 17 - 1985
BUFReggie WhiteDE162500001625000016250000162500001625000081250000Rd 1 pk 6 - 1985
SFJerry RiceWR1370000013700000137000000041100000Rd 1 pk 3 - 1985
INDBruce SmithDE12500000000012500000Rd 2 pk 1 - 1985
BALRay LewisLB1310000013100000131000001310000013100000065500000Rd 1 pk 3 - 1986
BALDarrelle RevisCB3000000000003000000Rd 1 pk 2 - 1988
BUFSauce GardnerCB3150000345000000006600000Rd 1 pk 1 - 1989
NYGChuck HowleyDE2500000250000025000000007500000Rd 1 pk 7 - 1990
DETBruce MatthewsT1065000010650000106500000031950000Rd 1 pk 11 - 1985
INDJonathan OgdenT1030000010300000103000001030000010300000051500000Rd 1 pk 9 - 1986
SEAMario WilliamsDE139000001390000013900000139000000055600000Rd 1 pk 14 - 1987
WASCalvin JohnsonWR3000000000003000000Rd 1 pk 1 - 1988
MINTravon WalkerDE2600000285000000005450000Rd 1 pk 8 - 1989
CHIRandy MossWR3000000300000030000000009000000Rd 1 pk 2 - 1990
LONSam MillsDE1250000125000000002500000Rd 2 pk 9 - 1990
BUFLawrence TaylorLB10000000100000001000000010000000040000000Rd 1 pk 4 - 1985
DETJohn ElwayQB105000001050000000021000000Rd 1 pk 5 - 1985
INDChris DolemanDE117500001175000000023500000Rd 1 pk 18 - 1985
NYGHowie LongDE12300000000012300000Rd 3 pk 4 - 1985
OAKAlbert LewisCB18000000180000001800000018000000072000000Rd 3 pk 12 - 1985
CINMarvin HarrisonWR14550000145500001455000000043650000Rd 1 pk 2 - 1986
BALTerrell OwensWR137000001370000013700000137000000054800000Rd 1 pk 1 - 1986
SFWillie AndersonT103000001030000010300000103000000041200000Rd 1 pk 7 - 1986
MINAlan PageLB1065000010650000106500001065000010650000053250000Rd 1 pk 6 - 1986
DETKyle HamiltonFS3150000345000000006600000Rd 1 pk 3 - 1989
LONDan MarinoQB105000001050000010500000105000001050000052500000Rd 1 pk 1 - 1985
LONWilber MarshallLB7500000750000000015000000Rd 2 pk 5 - 1985
OAKDarrell GreenCB180000001800000000036000000Rd 2 pk 7 - 1985
CINCarl LeeCB1255000012550000125500000037650000Rd 5 pk 7 - 1985
NYGKevin MackFB5000000600000000011000000Rd 8 pk 7 - 1985
LONSimeon RiceDE12450000124500001245000000037350000Rd 1 pk 17 - 1986
INDPaul WarfieldWR75000007500000750000075000007500000750000045000000Rd 1 pk 1 - 1987
TBArt DonovanDT3000000000003000000Rd 1 pk 4 - 1988
LOUJoe ThomasT2500000000002500000Rd 1 pk 6 - 1988
INDDick LeBeauCB3150000345000000006600000Rd 1 pk 4 - 1989
CHITariq WoolenCB3150000345000000006600000Rd 1 pk 5 - 1989
TBGary ClarkWR14350000000014350000Rd 1 pk 14 - 1985
NYGKevin GreeneLB6750000675000067500000020250000Rd 3 pk 11 - 1985
MIABrian DawkinsSS87000008700000870000087000008700000043500000Rd 1 pk 4 - 1986
GBCurly LambeauCB1180000011800000000023600000Rd 1 pk 18 - 1986
WASMaurice Jones-DrewRB72900007290000000014580000Rd 1 pk 5 - 1987
CHIKyle WilliamsDT43000004300000430000000012900000Rd 1 pk 3 - 1987
BUFTuffy LeemansFB4650000000004650000Rd 2 pk 19 - 1987
NYGLarry BrownCB65000005700000575000057500000023700000Rd 0 pk 0 - 0
MIAMerton HanksCB19100000191000001910000000057300000Rd 0 pk 0 - 0
CHIPatrick WillisLB3000000000003000000Rd 1 pk 5 - 1988
SEATrent McDuffieCB2600000285000000005450000Rd 1 pk 6 - 1989
TBJason FabiniFB25000000000250000Rd 6 pk 11 - 1990
LOUCharles HaleyDE3000000300000030000000009000000Rd 1 pk 3 - 1990
ATLEric DickersonRB6550000655000065500006550000655000032750000Rd 1 pk 10 - 1985
OAKRonnie LottFS755000000007550000Rd 1 pk 12 - 1985
MINAndre TippettLB6550000655000000013100000Rd 4 pk 2 - 1985
NYTRay ChildressDE7500000750000000015000000Rd 6 pk 8 - 1985
Frank MinnifieldCB000000Rd 8 pk 16 - 1985
INDLa'Roi GloverDT135000001350000013500000135000000054000000Rd 2 pk 1 - 1986
MINDevin HesterWR15000000150000001500000000045000000Rd 1 pk 9 - 1987
LONMarcus McNeillT13800000138000001380000013800000138000001380000082800000Rd 1 pk 19 - 1987
GBKamerion WimbleyDE137000000000013700000Rd 2 pk 2 - 1987
NYGJay CutlerQB12050000125000001250000012500000125000001260000074650000Rd 1 pk 7 - 1987
BUFJahri EvansG54000005400000540000054000005400000540000032400000Rd 1 pk 4 - 1987
BALAdrian PetersonRB30000008200000820000082000008200000820000044000000Rd 1 pk 3 - 1988
DETDavid HarrisLB2000000000002000000Rd 1 pk 13 - 1988
TBLaMarr WoodleyLB2500000000002500000Rd 1 pk 8 - 1988
NYGLemar ParrishCB2500000000002500000Rd 1 pk 7 - 1988
LONDerek Stingley JrCB2100000230000000004400000Rd 1 pk 11 - 1989
WASCharles WoodsonCB3000000300000030000000009000000Rd 1 pk 4 - 1990
MINJohn AltT6600000660000066000000019800000Rd 2 pk 11 - 1985
BUFMike SingletaryLB655000000006550000Rd 2 pk 12 - 1985
CHISteve YoungQB2500000025000000250000000075000000Rd 1 pk 7 - 1985
Karl MecklenburgLB000000Rd 4 pk 11 - 1985
NYTKevin RossCB106000001060000000021200000Rd 10 pk 11 - 1985
TBKeyshawn JohnsonWR1575000015750000000031500000Rd 1 pk 10 - 1986
NYGZach ThomasLB117500000000011750000Rd 1 pk 14 - 1986
MIAMarcedes LewisTE56000005600000560000056000005600000028000000Rd 2 pk 11 - 1987
WASOwen DanielsTE77500007750000775000000023250000Rd 3 pk 4 - 1987
SEAElvis DumervilDE137000000000013700000Rd 2 pk 14 - 1987
NYGDave Butz IIDT86143808614380000017228760Rd 1 pk 20 - 1987
OAKRoger WehrliCB3000000300000030000000009000000Rd 1 pk 5 - 1990
DETR.W. McQuartersCB1250000125000000002500000Rd 2 pk 10 - 1990
MINChris HintonT1115000011150000111500000033450000Rd 3 pk 7 - 1985
INDCurt WarnerRB790000000007900000Rd 3 pk 18 - 1985
ATLCarl BanksLB8100000810000081000000024300000Rd 3 pk 6 - 1985
BALGuy McIntyreG6400000640000000012800000Rd 4 pk 14 - 1985
SEAJay NovacekTE6350000635000063500000019050000Rd 4 pk 10 - 1985
NYGLomas BrownT790000000007900000Rd 4 pk 1 - 1985
BALKellen WinslowTE7141820714182000014283640Rd 3 pk 17 - 1985
INDEddie BrownWR141500001415000000028300000Rd 5 pk 1 - 1985
OAKTony PaigeFB5200000520000000010400000Rd 12 pk 4 - 1985
MINCraig JamesFB295000000002950000Rd 12 pk 11 - 1985
MINJeff DonaldsonCB200000000002000000Rd 14 pk 8 - 1985
DETRandall GodfreyLB2950000000002950000Rd 2 pk 15 - 1986
SEAKevin HardyLB2050000205000020500002050000008200000Rd 3 pk 8 - 1986
ATLKnute RockneDE25000002500000250000025000000010000000Rd 2 pk 16 - 1986
DETGreg JenningsWR73000007300000730000073000007300000036500000Rd 1 pk 13 - 1987
BUFJoseph AddaiRB82000008200000820000000024600000Rd 2 pk 4 - 1987
BALJohn KuhnFB66000006600000660000000019800000Rd 2 pk 12 - 1987
MINChris KuperG69500006950000695000069500000027800000Rd 2 pk 9 - 1987
ATLTommy NobisLB62500006250000625000062500006250000625000037500000Rd 1 pk 18 - 1987
SEAMarshal YandaG2500000000002500000Rd 1 pk 10 - 1988
TBAidan HutchinsonDE3150000345000000006600000Rd 1 pk 2 - 1989
CINPeyton ManningQB3000000300000030000000009000000Rd 1 pk 1 - 1990
DETTim HarrisDE1000000100000000002000000Rd 2 pk 15 - 1990
BALJoe MontanaQB12500000000012500000Rd 1 pk 2 - 1985
NYGRickey JacksonLB13100000000013100000Rd 1 pk 15 - 1985
SFMike MunchakG6400000640000064000000019200000Rd 2 pk 16 - 1985
GBBernie KosarQB1335000013350000133500000040050000Rd 3 pk 3 - 1985
Sean JonesDE000000Rd 5 pk 12 - 1985
Anthony CarterWR000000Rd 4 pk 16 - 1985
ATLMike QuickWR14450000000014450000Rd 6 pk 2 - 1985
LONKyle CliftonLB650000000006500000Rd 7 pk 7 - 1985
SEAIrving FryarWR5300000530000053000000015900000Rd 7 pk 8 - 1985
NYTRobert BrownDE150000015000000003000000Rd 33 pk 6 - 1985
DETLawyer MilloySS87000008700000870000087000000034800000Rd 1 pk 15 - 1986
MIATedy BruschiLB26500002650000265000026500000010600000Rd 3 pk 4 - 1986
MIAMike AlstottFB28500002850000285000028500000011400000Rd 2 pk 4 - 1986
CINA.J. HawkLB25000002500000250000025000002500000012500000Rd 2 pk 5 - 1987
BUFNick MangoldC71000007100000710000071000007100000710000042600000Rd 1 pk 17 - 1987
CHIAndrew WhitworthT105500000000010550000Rd 2 pk 3 - 1987
DETMike WilliamsWR14000000140000001400000000042000000Rd 2 pk 18 - 1987
LONMarques ColstonWR144500000000014450000Rd 2 pk 6 - 1987
INDEmlen TunnellFS59000005900000590000059000005900000029500000Rd 1 pk 2 - 1987
LOUMo LewisLB61500006150000615000061500006150000615000036900000Rd 0 pk 0 - 0
CHIErik WilliamsT1066000010660000000021320000Rd 0 pk 0 - 0
TBBen CoatesTE77500007750000775000077500000031000000Rd 0 pk 0 - 0
BUFRussell MarylandDT76000007600000760000076000000030400000Rd 0 pk 0 - 0
OAKMarshawn LynchRB2000000000002000000Rd 1 pk 12 - 1988
CHCTerrel BernardLB35500003550000355000000010650000Rd 0 pk 0 - 0
NYTAlan FanecaG2500000250000025000000007500000Rd 1 pk 8 - 1990
DETMarcus AllenRB655000000006550000Rd 1 pk 16 - 1985
Jay HilgenbergC000000Rd 2 pk 17 - 1985
Dan HamptonDE000000Rd 4 pk 3 - 1985
BUFEugene RobinsonFS8500000500000045000004000000022000000Rd 4 pk 4 - 1985
MIABoomer EsiasonQB10500000105000001050000010500000042000000Rd 1 pk 13 - 1985
BUFAndre ReedWR5500000550000055000005500000022000000Rd 2 pk 18 - 1985
OAKBobby HebertQB505000000005050000Rd 11 pk 12 - 1985
DETDuane BickettLB330000033000000006600000Rd 8 pk 8 - 1985
Mark ClaytonWR000000Rd 7 pk 18 - 1985
SEABrett MaxieCB3650000365000036500000010950000Rd 12 pk 18 - 1985
NYGAl ToonWR470000047000000009400000Rd 9 pk 10 - 1985
SFSteve JordanTE5500000650000000012000000Rd 6 pk 16 - 1985
MIABrian NobleLB6900000690000000013800000Rd 12 pk 6 - 1985
SFRay HortonCB5500000550000050000000016000000Rd 13 pk 13 - 1985
CHIEddie GeorgeRB6550000000006550000Rd 1 pk 11 - 1986
LONJoe HornWR2350000235000000004700000Rd 2 pk 5 - 1986
GBJim BrownRB68500006850000685000068500006850000034250000Rd 1 pk 8 - 1986
INDBronko NagurskiDT31000003100000310000031000000012400000Rd 1 pk 16 - 1986
ATLJohnny UnitasQB1165000011650000116500001165000011650000058250000Rd 1 pk 5 - 1986
NYGDeMeco RyansLB53500005350000535000000016050000Rd 2 pk 7 - 1987
NYGReggie BushRB2100000210000021000000006300000Rd 2 pk 1 - 1987
LOUJason CampbellQB7500000000007500000Rd 3 pk 3 - 1987
WASAntonio CromartieCB11000000110000001100000000033000000Rd 3 pk 5 - 1987
BALD'Brickashaw FergusonT76000007600000760000076000000030400000Rd 1 pk 12 - 1987
INDTodd LyghtSS21000002100000210000021000002100000010500000Rd 0 pk 0 - 0
NYTJon BeasonLB2500000000002500000Rd 1 pk 9 - 1988
BALTyler LinderbaumG1750000000001750000Rd 2 pk 4 - 1989
INDRoger McCrearyCB2100000230000000004400000Rd 1 pk 15 - 1989
DETCam Taylor-BrittCB1850000200000000003850000Rd 1 pk 16 - 1989
LONJordan DavisDT2100000230000000004400000Rd 1 pk 14 - 1989
Joshua EzeuduFB0000000Rd 0 pk 0 - 0
OAKTyler SmithG2600000285000000005450000Rd 1 pk 7 - 1989
MINKenneth Walker IIIRB1500000000001500000Rd 2 pk 8 - 1989
INDKen StrongCB50000050000000001000000Rd 4 pk 6 - 1990
GBGary ZimmermanG2000000200000020000000006000000Rd 1 pk 13 - 1990
TBJim RingoC2500000250000025000000007500000Rd 1 pk 10 - 1990
BUFPat SwillingLB1750000175000017500000005250000Rd 1 pk 18 - 1990
CHIDave DuersonSS490000049000000009800000Rd 3 pk 2 - 1985
ATLBill FralicG4700000470000047000000014100000Rd 4 pk 9 - 1985
MIAEric MartinWR14450000000014450000Rd 3 pk 13 - 1985
NYGJim SweeneyG400000040000000008000000Rd 5 pk 11 - 1985
Jim McMahonQB000000Rd 10 pk 15 - 1985
SEADan FikeG6100000610000000012200000Rd 5 pk 9 - 1985
Everson WallsCB000000Rd 8 pk 1 - 1985
LOUJerry GrayCB945000000009450000Rd 7 pk 15 - 1985
GBMichael CarterDT815000000008150000Rd 9 pk 4 - 1985
DETEugene DanielCB250000025000002500000007500000Rd 11 pk 11 - 1985
BALLouis LippsWR6550000655000065500000019650000Rd 4 pk 12 - 1985
LONSimon FletcherDE8000000800000000016000000Rd 16 pk 6 - 1985
BALKirk LowdermilkC330000033000003300000009900000Rd 8 pk 12 - 1985
LOUChris BurkettWR220000020000000004200000Rd 12 pk 12 - 1985
SFJohnny RembertLB2500000250000025000002500000010000000Rd 31 pk 3 - 1985
Donnie EdwardsLB0000000Rd 3 pk 7 - 1986
BUFMike NgoQB40000004000000400000040000004000000020000000Rd 1 pk 12 - 1986
LOUDonald PennT1150000011400000000022900000Rd 1 pk 6 - 1987
TBTramon WilliamsCB25500002550000255000025500002550000255000015300000Rd 1 pk 15 - 1987
CINVernon DavisTE82500008250000825000082500008250000041250000Rd 4 pk 1 - 1987
CHCRandy GradisharLB2700000270000027000000008100000Rd 3 pk 2 - 1987
CHCEric SwannDT7700000000007700000Rd 0 pk 0 - 0
ATLAlfred WilliamsDE35000003500000350000035000000014000000Rd 0 pk 0 - 0
MINDwayne BoweWR30500003050000305000030500003050000305000018300000Rd 2 pk 3 - 1988
BUFMarcus Jones CBCB1750000000001750000Rd 2 pk 3 - 1989
TBLeo ChenalLB1500000000001500000Rd 2 pk 10 - 1989
SFBrock PurdyQB2600000285000000005450000Rd 1 pk 9 - 1989
TBBreece HallRB1150000000001150000Rd 2 pk 14 - 1989
LOUGarrett WilsonWR2100000230000000004400000Rd 1 pk 13 - 1989
DETJames Jones FB IIFB1750000000001750000Rd 0 pk 0 - 0
CINLeslie O'NealDE2500000250000025000000007500000Rd 1 pk 9 - 1990
DETClyde SimmonsDE2000000200000020000000006000000Rd 1 pk 15 - 1990
GBTakeo SpikesLB1500000150000000003000000Rd 2 pk 4 - 1990
LOUAl HarrisCB1500000150000000003000000Rd 2 pk 3 - 1990
CHITerry FairCB1500000150000000003000000Rd 2 pk 5 - 1990
MIAHenry EllardWR7650000765000076500007650000030600000Rd 2 pk 6 - 1985
GBRichard DentDE670000000006700000Rd 2 pk 8 - 1985
SEARandall CunninghamQB6000000600000060000006000000600000030000000Rd 1 pk 8 - 1985
Dexter ManleyDE000000Rd 3 pk 15 - 1985
CINLeonard MarshallDE15000000000015000000Rd 5 pk 3 - 1985
DETKeith MillardDT700000000007000000Rd 6 pk 6 - 1985
Greg BellRB000000Rd 6 pk 18 - 1985
BALJeff BryantDE250000000002500000Rd 8 pk 14 - 1985
MINWilliam JudsonCB260000026000002600000007800000Rd 11 pk 8 - 1985
CHIDarryl TalleyLB250000000002500000Rd 8 pk 5 - 1985
CHCMike RichardsonCB925000000009250000Rd 13 pk 1 - 1985
CINBobby ButlerCB780000000007800000Rd 15 pk 4 - 1985
Johnny Lam JonesWR000000Rd 16 pk 17 - 1985
E.J. JuniorLB000000Rd 18 pk 2 - 1985
MIABobby HamiltonDE3750000375000000007500000Rd 5 pk 8 - 1986
CHCPhillip DanielsDE4800000000004800000Rd 5 pk 7 - 1986
SFBrandon MarshallWR33000003300000330000033000000013200000Rd 1 pk 16 - 1987
MIAHaloti NgataDT86143808614380000017228760Rd 1 pk 11 - 1987
SFChris ChesterG7700000000007700000Rd 2 pk 15 - 1987
LONJames Brooks IIRB2050000205000020500000006150000Rd 2 pk 8 - 1987
BALMarcus RobertsonFS1900000190000019000001900000190000009500000Rd 0 pk 0 - 0
CINMike CroelLB25000002500000250000025000002500000250000015000000Rd 0 pk 0 - 0
NYTWilliam ThomasLB25000002500000250000025000000010000000Rd 0 pk 0 - 0
Josh GattisCB0000000Rd 4 pk 13 - 1988
MIAJosh WilsonCB1750000000001750000Rd 1 pk 20 - 1988
CINMike MickensCB2000000000002000000Rd 1 pk 14 - 1988
BUFKaiir ElamCB85000000000850000Rd 3 pk 17 - 1989
CHIJalen PitreFS1150000000001150000Rd 2 pk 13 - 1989
INDBrandon BurlsworthG1150000000001150000Rd 2 pk 12 - 1989
MINKayvon ThibodeauxLB2600000285000000005450000Rd 1 pk 10 - 1989
NYGIsiah PachecoRB1850000200000000003850000Rd 1 pk 20 - 1989
CHIChris OlaveWR2100000230000000004400000Rd 1 pk 12 - 1989
CHIJohn L WilliamsFB75000075000000001500000Rd 3 pk 1 - 1990
CINOlin KreutzC1750000175000017500000005250000Rd 1 pk 16 - 1990
SFPatrick SurtainCB2000000200000020000000006000000Rd 1 pk 14 - 1990
NYGGill ByrdSS790000000007900000Rd 2 pk 4 - 1985
Anthony MunozT000000Rd 2 pk 3 - 1985
MINJoel HilgenbergC106000001060000000021200000Rd 3 pk 8 - 1985
DETJimbo CovertT5400000540000000010800000Rd 4 pk 8 - 1985
MIAEarnest BynerRB5150000515000051500005150000020600000Rd 4 pk 6 - 1985
Todd ShellLB000000Rd 6 pk 1 - 1985
Dave WaymerCB000000Rd 9 pk 16 - 1985
Mark BavaroTE000000Rd 9 pk 15 - 1985
MINStephone PaigeWR410000000004100000Rd 12 pk 8 - 1985
Keith WillisDE000000Rd 12 pk 17 - 1985
MINPreston GothardTE190000000001900000Rd 15 pk 8 - 1985
CINChris WashingtonLB11750000000011750000Rd 33 pk 16 - 1985
CHIAlphonso CarrekerDE330000033000000006600000Rd 30 pk 1 - 1985
WASTerry GlennWR2500000250000000005000000Rd 2 pk 18 - 1986
NYTSantonio HolmesWR1473000014730000000029460000Rd 4 pk 3 - 1987
BUFFrostee RuckerDE2000000200000000004000000Rd 2 pk 13 - 1987
OAKJeremy TruebloodT104000000000010400000Rd 3 pk 17 - 1987
CINJeff GrahamWR8000000000008000000Rd 0 pk 0 - 0
NYGHerman MooreWR52000005200000520000000015600000Rd 0 pk 0 - 0
INDKen StablerQB2000000000002000000Rd 1 pk 11 - 1988
BALJoshua WilliamsCB85000000000850000Rd 3 pk 4 - 1989
SFJoe PerryRB1850000200000000003850000Rd 1 pk 17 - 1989
SFReed BlankenshipFS15000002100000210000021000002100000210000012000000Rd 2 pk 9 - 1989
TBMark Robinson LBDE37000003700000370000037000003700000370000022200000Rd 5 pk 2 - 1989
WASAndy RussellLB85000000000850000Rd 2 pk 19 - 1989
CHCJimmy ConzelmanQB1150000000001150000Rd 2 pk 11 - 1989
TBJames CookRB85000000000850000Rd 3 pk 6 - 1989
MINJaquan BriskerSS1850000200000000003850000Rd 1 pk 19 - 1989
TBDaxton HillCB27000002700000270000027000002700000250000016000000Rd 7 pk 2 - 1989
TBBernhard RaimannT1750000000001750000Rd 2 pk 2 - 1989
INDJim KellyQB2500000250000025000000007500000Rd 1 pk 6 - 1990
MIAAhman GreenRB75000075000000001500000Rd 2 pk 19 - 1990
SEAFred TaylorRB75000075000000001500000Rd 2 pk 17 - 1990
INDHines WardWR1750000175000017500000005250000Rd 1 pk 20 - 1990
CHITom NewberryG1500000150000000003000000Rd 2 pk 1 - 1990
MIAMatt BirkC1750000175000017500000005250000Rd 1 pk 19 - 1990
LOUKent HullC75000075000000001500000Rd 3 pk 3 - 1990
NYTJonathan FatuDE50000050000000001000000Rd 4 pk 8 - 1990
TBSamari RolleCB2000000200000020000000006000000Rd 1 pk 11 - 1990
DETCorey ChavousCB75000075000000001500000Rd 3 pk 15 - 1990
Matt MillenLB000000Rd 3 pk 16 - 1985
Freeman McNeilRB000000Rd 10 pk 8 - 1985
LONMike PriorFS470000000004700000Rd 4 pk 18 - 1985
CHCPete HolohanTE300000000003000000Rd 7 pk 2 - 1985
SEALance SmithT5400000540000054000000016200000Rd 8 pk 10 - 1985
SEADon MosebarC620000000006200000Rd 9 pk 13 - 1985
David LittleLB000000Rd 10 pk 1 - 1985
Garin VerisDE000000Rd 19 pk 4 - 1985
DETJoe NashDT175000017500000003500000Rd 15 pk 11 - 1985
Ed ReynoldsLB000000Rd 29 pk 11 - 1985
Mark LeeCB000000Rd 17 pk 18 - 1985
WASVance JohnsonWR150000000001500000Rd 17 pk 3 - 1985
NYGHarry HamiltonFS305000000003050000Rd 41 pk 1 - 1985
DETMark RobinsonCB160000000001600000Rd 19 pk 13 - 1985
SFWalt HarrisCB2100000000002100000Rd 4 pk 7 - 1986
GBJermaine LewisWR2750000000002750000Rd 2 pk 11 - 1986
MINJermane MayberryG1750000000001750000Rd 3 pk 6 - 1986
TBBrady SmithDE3900000000003900000Rd 2 pk 13 - 1986
MINShawn WoodenFS1150000000001150000Rd 5 pk 6 - 1986
Shane BurtonDE0000000Rd 2 pk 6 - 1986
CHIDuane ClemonsDE4000000000004000000Rd 5 pk 15 - 1986
Don DavisLB0000000Rd 3 pk 10 - 1986
CHIStephen DavisRB2250000225000000004500000Rd 2 pk 17 - 1986
INDRickey DudleyTE1650000165000016500001650000006600000Rd 2 pk 12 - 1986
MINPercy EllsworthCB2100000000002100000Rd 4 pk 2 - 1986
ATLO.J. SimpsonRB2050000205000020500000006150000Rd 1 pk 13 - 1986
BUFWinston JusticeT103000000000010300000Rd 4 pk 2 - 1987
SEADonte WhitnerSS38500003850000385000038500003900000019300000Rd 3 pk 6 - 1987
NYGEric WinstonT31000003100000310000031000000012400000Rd 3 pk 8 - 1987
NYTDaryn ColledgeG2100000210000000004200000Rd 3 pk 10 - 1987
SFCortland FinneganCB116000000000011600000Rd 2 pk 16 - 1987
NYTMiles AustinWR25500002550000255000025500002550000012750000Rd 2 pk 10 - 1987
BALLeon LettDT1850000185000018500001850000007400000Rd 0 pk 0 - 0
SFJohn JurkovicDT2000000200000020000002000000008000000Rd 0 pk 0 - 0
CINMike JonesDE3600000000003600000Rd 0 pk 0 - 0
GBWayne MilnerCB2250000000002250000Rd 3 pk 5 - 1988
CINKader KohouCB85000000000850000Rd 2 pk 20 - 1989
DETGeorge KarlaftisDE1150000000001150000Rd 2 pk 15 - 1989
CHIZion JohnsonG1750000000001750000Rd 2 pk 5 - 1989
BUFCam JurgensG85000000000850000Rd 3 pk 11 - 1989
WASCole StrangeG1750000000001750000Rd 2 pk 1 - 1989
LONDamone ClarkLB1850000200000000003850000Rd 1 pk 18 - 1989
CHIDavid OjaboLB55000000000550000Rd 4 pk 5 - 1989
INDJack SanbornLB85000000000850000Rd 3 pk 12 - 1989
Channing TindallDE0000000Rd 7 pk 10 - 1989
TBTrey McBrideTE85000000000850000Rd 2 pk 18 - 1989
ATLDrake LondonWR85000000000850000Rd 2 pk 17 - 1989
MINKurt WarnerQB1750000175000017500000005250000Rd 1 pk 17 - 1990
WASNate NewtonG1250000125000000002500000Rd 2 pk 6 - 1990
CHIKenny MixonDE1500000150000000003000000Rd 2 pk 2 - 1990
GBJoshua FatuDT1000000100000000002000000Rd 2 pk 13 - 1990
TBSeth JoynerLB2000000200000020000000006000000Rd 1 pk 12 - 1990
Neil LomaxQB000000Rd 5 pk 18 - 1985
Stan BrockT000000Rd 5 pk 8 - 1985
CHCKen RuettgersT105500001055000010550000105500001055000052750000Rd 5 pk 13 - 1985
INDShaun GayleSS3000000350000035000003500000013500000Rd 9 pk 8 - 1985
Joey BrownerSS000000Rd 4 pk 7 - 1985
Tim SpencerFB000000Rd 16 pk 1 - 1985
Lee WilliamsDE000000Rd 10 pk 6 - 1985
BUFSteve TaskerWR330000033000000006600000Rd 13 pk 12 - 1985
LOUWalter StanleyWR3750000375000037500003750000015000000Rd 13 pk 11 - 1985
SEAWes HopkinsFS760000000007600000Rd 14 pk 16 - 1985
MIAShawn MillerDT210000021000000004200000Rd 16 pk 7 - 1985
CINEric WrightCB2700000270000027000002700000010800000Rd 23 pk 10 - 1985
Vince NewsomeCB000000Rd 19 pk 17 - 1985
Tony HunterTE000000Rd 34 pk 9 - 1985
BUFEric MouldsWR38500003850000385000038500003850000019250000Rd 2 pk 7 - 1986
NYGMuhsin MuhammadWR2500002500002500004000000500000009750000Rd 2 pk 14 - 1986
Tony BrackensDE0000000Rd 4 pk 10 - 1986
GBAmani ToomerWR2250000225000000004500000Rd 3 pk 3 - 1986
ATLRegan UpshawDE86000008600000000017200000Rd 3 pk 13 - 1986
Ernie SimsLB0000000Rd 3 pk 1 - 1987
Vince YoungQB0000000Rd 1 pk 10 - 1987
DETKeith EllisonDE2400000240000024000000007200000Rd 7 pk 18 - 1987
CINKirk GibsonWR4800000465000000009450000Rd 3 pk 9 - 1987
Antone DavisT0000000Rd 0 pk 0 - 0
Henry JonesCB0000000Rd 0 pk 0 - 0
Ed McCaffreyWR0000000Rd 0 pk 0 - 0
CHCWillie DavisWR2600000260000000005200000Rd 0 pk 0 - 0
SEABryan CoxLB2750000275000027500000008250000Rd 0 pk 0 - 0
BUFEric YoungT2000000000002000000Rd 1 pk 15 - 1988
Greg OlsenTE0000000Rd 2 pk 7 - 1988
INDRyan GrantRB1750000000001750000Rd 1 pk 18 - 1988
BUFSidney RiceWR1750000000001750000Rd 1 pk 17 - 1988
DaRon BlandCB0000000Rd 6 pk 5 - 1989
LOUJack JonesCB85000000000850000Rd 3 pk 13 - 1989
Zyon McCollumCB0000000Rd 5 pk 20 - 1989
Devonte WyattDE0000000Rd 5 pk 19 - 1989
WASTravis JonesDT85000000000850000Rd 3 pk 1 - 1989
INDBrian Asamoah IILB55000000000550000Rd 4 pk 2 - 1989
MIANakobe DeanLB85000000000850000Rd 3 pk 2 - 1989
WASArnold EbiketieLB55000000000550000Rd 4 pk 1 - 1989
MIAMalcolm RodriguezLB55000000000550000Rd 4 pk 14 - 1989
SEAForrest GumpRB1500000000001500000Rd 2 pk 6 - 1989
BUFKyren WilliamsRB55000000000550000Rd 4 pk 3 - 1989
BALCharles CrossT55000000000550000Rd 4 pk 4 - 1989
MINBraxton JonesT85000000000850000Rd 3 pk 8 - 1989
OAKGeorge MussoT1500000000001500000Rd 2 pk 7 - 1989
Chigoziem OkonkwoTE0000000Rd 5 pk 1 - 1989
CHIBoyd DowlerWR75000075000000001500000Rd 3 pk 5 - 1990
DETFlozell AdamsG1250000125000000002500000Rd 2 pk 8 - 1990
BALWilliam FullerDE75000075000000001500000Rd 3 pk 2 - 1990
LONJamal WilliamsDE75000075000000001500000Rd 2 pk 16 - 1990
ATLKeith BrookingLB1000000100000000002000000Rd 2 pk 11 - 1990
OAKGerald RiggsRB685000000006850000Rd 7 pk 12 - 1985
Chip BanksLB000000Rd 7 pk 6 - 1985
ATLRaleigh McKenzieC315000031500000006300000Rd 7 pk 17 - 1985
CINKen O'BrienQB25000025000025000050000001250000Rd 16 pk 2 - 1985
Tony CollinsRB000000Rd 25 pk 16 - 1985
TBJim LacheyT675000000006750000Rd 12 pk 2 - 1985
