 | San Francisco |  |
 |
San Francisco |
 |
 | | Tecmo Bowl - 87 |
|  | | Retro Bowl - 88 |
|  | | HEAT Bowl - 86 |
|
49ers Year-By-Year
| Year | Name | Wins | Losses | Playoffs | Champion | ELO | Pts For |
Pts Alwd | TOT OFF | PASS OFF | RUN OFF | TOT DEF | PASS DEF | RUN DEF |
| 1985 | San Francisco 49ers | 7 | 9 | - | - | 1480 | 328 | 341 | 5131 | 2697 | 2434 | 5389 | 2742 | 2647 |
|
| 1986 | San Francisco 49ers | 10 | 6 | X | - | 1525 | 397 | 367 | 5527 | 2852 | 2675 | 5252 | 3278 | 1974 |
|
| 1987 | San Francisco 49ers | 11 | 5 | X | - | 1546 | 503 | 320 | 5850 | 3385 | 2465 | 5491 | 3101 | 2390 |
|
| 1988 | San Francisco 49ers | 9 | 8 | - | - | 1496 | 470 | 434 | 6280 | 3632 | 2648 | 5701 | 2930 | 2771 |
|
| 1989 | San Francisco 49ers | 13 | 4 | X | - | 1561 | 531 | 305 | 6928 | 4476 | 2452 | 5457 | 3411 | 2046 |
|
| 1990 | San Francisco 49ers | 9 | 8 | X | - | 1495 | 461 | 453 | 6159 | 3499 | 2660 | 6374 | 3573 | 2801 |
|
| 1991 |